Description |
Included | Improved | New | |
| Route Optimisation to reduce driving distance between appointments, including start location end location (Powered by PostcodeAnywhere) | | |||
| MobileMax records all observation needed to print out an Oil Firing and Commissioning Report | ||||
| All new MobileMax no longer needs mobile signal all the time to work. Allows engineers to enter area with limited or no mobile signal and still recording property and appliance information, including customer signature | ||||
| After hour engineers able to generate ad hoc jobs directly on MobileMax | ||||
| Weekly schedule view expanded from 5 to 7 days view | ||||
| Monthly schedule screen | ||||
| VeryMax: Allows after hour engineers to look up contract status of customer base. | ||||
| SalesMax: Improved letter formatting allows customising of font size, type and colour of whole letter or just individual words | ||||
| ServiceMax front end upgraded from Microsoft Access 2002 to Microsoft Access 2007 with new colour schemes | ||||
Description |
Included | Improved | New | |
| Improved speed and reliability | | |||
| Area work planning. Reduces travel by showing other planned work in the same area when new jobs being scheduled | ||||
| Additional license sizes 1, 2, 5, 8, 10, 15, 20, 25...50, 60...100, 110, 120...250 | ||||
| Traffic light style warnings for properties due for an annual service within set time limits. | ||||
| Optional individual service warning visible on the customer screen | ||||
| Functional and easy to use client database containing owner, tenant, landlord details | ||||
| Backup of database to any location | ||||
| Schedule automatic overnight backup | ||||
| Compact database to save space and speed up ServiceMax | ||||
| Find Customer by Name | ||||
| Find Customer by Company Name | ||||
| Find Customer by Street Address | ||||
| Find Customer by Postcode and Street Number | ||||
| Find Customer by Customer Number | ||||
| Find Customer by Customer Phone Numbers | ||||
| Find Customer by Appliance Serial Number | ||||
| Find Customer by Email Address |
Description |
Included | Improved | New | |
| Find Customer by Old Reference Number | | |||
| Find Customer or Workorder by Workorder Number | ||||
| Find Customer or Workorder by Purchase Order Number | ||||
| Find Customer by Landlord Certificate | ||||
| Find customer or Workorder by new 'other reference' | ||||
| Fully networkable at no extra cost | ||||
| Simple upgrade facility via website | ||||
| Check for updates and download and install automatically | ||||
| Incorporates drop down boxes and double-click actions to improve office productivity | ||||
| System Meets Data Protection Act | ||||
| Links to important websites, including WinZip download facility | ||||
| Option to send error reports by email to 1-2-Access as they occur | ||||
| Error log saved to C:\ServiceMax.log | ||||
Description |
Included | Improved | New | |
| Manage unlimited number of contracts | | |||
| Contract customers workorders automatically set chargeable or not | ||||
| Contract customers workorders automatically priced when using InvoiceMax | ||||
| Option to set parts chargeable or not and with uplift per contract, Service Type, Job Type and Status | ||||
| Option to set labour chargeable with fixed price or individual price per contract, Service Type, Job Type and Status | ||||
| Monitor direct debit contract payments | ||||
| Warning when customer contract over due | ||||
| Send contract renewal letters | ||||
| Send direct debit reminder letter | ||||
| Send welcome letter | ||||
| Report to view over due contracts | ||||
| Find Customer by Direct Debit Number | ||||
Description |
Included | Improved | New | |
| New MobileMax. You only deal with us (1-2-Access) | | |||
| Capture digital signature of engineer and customer | ||||
| Print completed Gas Safety Report | ||||
| Screen to view all unprinted Gas safety Records, and ability to print unlimited copies. | ||||
| Use any mobile provider with new MobileMax | ||||
| Engineer able to enter parts used on handheld | ||||
| Workorder screen shows when engineer is on site | ||||
| Send workorders seamlessly to the engineer in real-time and receive any updates back to ServiceMax within seconds of the engineer entering the information. | ||||
| New daily status screen showing up to 25 engineers simultaneously where communication and workorder status is displayed in vivid colours to easily spot potential problems. | ||||
| Daily status screen saves last engineers viewed. | ||||
| Option to set wanted refresh rate of main screen and at the same time rate of status pull from 3rd party field data communication system. | ||||
| Option to hold workorders in system until a set number of hours before appointment time. | ||||
Description |
Included | Improved | New | |
| With MobileMax record all required safety details and view and print at any time in the future | | |||
| Record and monitor appliance condition | ||||
| Optional prompt for regular quality control of engineers | ||||
| Traffic light style warnings for properties due for an annual service within set time limits. (Adjustable or variable time limit settings) | ||||
| Print Landlord Safety Certificate (CP12) | ||||
| Print Landlord Safety Certificate with observed information and customer signature (Only with MobileMax) | ||||
| Landlord Activity and No Access reports | ||||
| Stores Safety related information | ||||
| Reports on outstanding jobs including all safety and Landlord matters | ||||
| View and Prints daily schedule job sheets with work and safety related tick boxes | ||||
| Email workorder in standard text format to engineers | ||||
| Produces customizable periodic reminder cards to comply with legislation, company standards and client need | ||||
| Option to link employee accredited skills to assigned work types and display warning if engineer do not meet minimum requirements | ||||
Description |
Included | Improved | New | |
| Workorders can have two engineers assigned | | |||
| Work allocation by postcodes | ||||
| Effective Work scheduling and planning tool | ||||
| Schedule appointments down to 30 minutes between 00:00 and 23:30 | ||||
| Option to View engineers normal work hours on scheduler | ||||
| Option to view individual engineers work hours, normal or shift related | ||||
| Multi day appointments | ||||
| Leave Workorders unassigned for later assignment | ||||
| Bulk assignment of unassigned Workorders | ||||
| Email weekly and daily schedule as printable report | ||||
| Forward planned work review screen | ||||
| Easy pre-planning of annual services | ||||
| Bulk planning and work issue screen for Annual Service Visits | ||||
| Automatic calculation of extra days for weekends and holidays in multi day appointments | ||||
| Engineer availability planning screen linked with national and company holidays planner | ||||
Description |
Included | Improved | New | |
| Optional Invoicing and cost tracking with associated reports | | |||
| Expense and parts tracking | ||||
| Job Invoicing and sales reporting | ||||
| Optional mark-up for parts invoicing | ||||
| Aged debt reporting | ||||
| Monthly sales, revenue and costs reports | ||||
| Export reporting facility for key financial & operational activities | ||||
| Export invoice transactions to Sage | ||||
| Batch payment recording for high volume invoicing | ||||
Description |
Included | Improved | New | |
| Batch invoicing of unlimited number of workorders on same or separate invoices achieving huge time savings when invoicing large volumes of workorders to the same customer | | |||
| Invoice batch size to set number of workorders per invoice in a large batch of workorders | ||||
| Produce credit notes | ||||
| Print copy invoices | ||||
| Batch allocation of payments to workorders | ||||
| Batch invoice by customer area | ||||
| Invoice history per customer | ||||
| Predefined job prices | ||||
Description |
Included | Improved | New | |
| Block new workorders for individual customers | | |||
| Customer email address field | ||||
| Customer mobile phone number field | ||||
| Customer notes field | ||||
| Field to enter area information as often used by landlords | ||||
| View and search by by old reference numbers e.g. after data import | ||||
| Record customer source | ||||
| option to make input of Source mandatory | ||||
| option to make input of one phone number mandatory | ||||
| Buttons for quick dialling of customers home or work number on customer screen | ||||
Description |
Included | Improved | New | |
| View observed safety information when using MobileMax | | |||
| Field to indicate scrapped/removed and condition | ||||
| Button to create dummy installation job to ease calculation of first service | ||||
| Stores individual Appliance details | ||||
Description |
Included | Improved | New | |
| Additional safety information when using MobileMax | | |||
| Field to add second engineer to a workorder | ||||
| New field to add additional reference from customer like | ||||
| Optional view of unassigned and unfinished workorders in stead of an engineers schedule on the main screen | ||||
| Assign Workorders to Contractor and email for import into Contractor's ServiceMax | ||||
| Receive customer, appliance and Workorder information by email and import for quick assignment | ||||
| Multi trades facility utilising customized colour coded job type screens (Unlimited) | ||||
| Service Type colour now displayed on the border of the workorder box. | ||||
| Five preset job types and screen to add own job types | ||||
| Assign a colour to each Job type to easily see on the screen what type of job assigned to an engineer. | ||||
| Telephone contact record screen for automatic logging of dates and note details | ||||
| Option to link to PDA (hand held terminal) through Microsoft Outlook* | ||||
| Automated database update from PDA | ||||
| Storage for Engineer's job report within database | ||||
| Job History highlighted on job visit sheet | ||||
| Job History highlighted on Engineers PDA | ||||
| Web link from Workorders to find map of appointment address |